Each folder uXXXXX/ contains problem.md
(problem description) and the code / 各フォルダに
problem.md(問題設定)とコードがあります
Groups below are a rough clustering by application area, made only to help you browse; they are not teams / 下の分類は閲覧用の大まかなもので,チーム分けではありません
“Lang” = language problem.md is written in (EN/JA) /
problem.md の記述言語
Take this survey on making teams by 2026/11/07 (Sat) and don’t forget to report it to UTOL
| ID | Topic | Summary | Lang |
|---|---|---|---|
| u26103 md, html | Indoor path tracing with sunlight through windows | Room with furniture, window light, indirect light, mirror sphere | JA |
| u26106 md, html | Cornell box path tracer | Lambertian BRDF + next event estimation, area light | EN |
| u26136 md, html | Pure path tracer | Cornell box with spheres, triangle mesh, area light | EN |
| u26147 md, html | Path tracer with BVH | Cornell box with matte / mirror / glass spheres, BVH | EN |
| u26177 md, html | Ray tracer with several scenes | Procedural scenes (character, gallery, …), microfacet, path tracing | EN |
| u26133 md, html | Ray tracing many spheres | Stochastic sampling, many material spheres | EN |
| u26158 md, html | “Ray Tracing in One Weekend” | Implementation following the book | EN |
| u26153 md, html | Ray tracing (metal sphere + terrain) | Multi-sample rendering to BMP | EN |
| ID | Topic | Summary | Lang |
|---|---|---|---|
| u26129 md, html | Spheres and checkerboard floor | Shadows, mirror reflection | JA |
| u26134 md, html | Ray tracer | Spheres, mirror, plane, point light, supersampling | EN |
| u26143 md, html | Whitted-style ray tracer | Direct illumination, specular reflection / refraction | EN |
| u26155 md, html | Simple ray tracer | Serial ray tracer, PPM output | JA |
| ID | Topic | Summary | Lang |
|---|---|---|---|
| u26112 md, html | 3D software rasterizer | Triangle rasterization, z-buffer, lighting of many objects | EN |
| u26117 md, html | Mandelbrot fractal | Escape-time rendering, load imbalance | EN |
| u26141 md, html | Mandelbrot set | Rendering + area estimation | EN |
| u26127 md, html | Image stitching | Panorama by feature matching and warping | EN |
| ID | Topic | Summary | Lang |
|---|---|---|---|
| u26108 md, html | LLM inference with KV cache | Transformer with random weights, focus on matrix computation | JA |
| u26154 md, html | Tiny LLM inference | Pretrained pythia-14m, autoregressive decoding | EN |
| u26170 md, html | Llama-2 inference | TinyStories stories110M checkpoint | EN |
| u26186 md, html | Small LM inference | TinyStories 260K (Llama-2 style), prefill / decode | EN |
| u26182 md, html | Transformer inference benchmark | Decoder-only, random weights, synthetic tokens | EN |
| ID | Topic | Summary | Lang |
|---|---|---|---|
| u26123 md, html | Training a small GPT to sort digits | C++ port of minGPT | EN |
| u26135 md, html | Training a small LLM | Character-level, Tiny Shakespeare | EN |
| u26173 md, html | Tiny GPT-style character LM training | Byte-level tokens, next-character prediction | EN |
| u26149 md, html | Character-level MLP language model | MLP (not Transformer) LM, forward/backward/SGD | EN |
| u26146 md, html | Tiny Transformer for router commands | English request → configuration commands | EN |
| u26185 md, html | Small Transformer on MQAR | In-context associative recall task | EN |
| ID | Topic | Summary | Lang |
|---|---|---|---|
| u26132 md, html | Scaled dot-product attention | softmax(QK^T/√d)V (+ small LM) | EN |
| u26139 md, html | Multi-head attention | Attention with seq_len / dim / heads parameters | EN |
| u26152 md, html | Attention | Serial attention, visualized as image | EN |
| u26101 md, html | Clustering-routed sparse attention | k-means routes queries to clusters (Routing Transformer) | EN |
| ID | Topic | Summary | Lang |
|---|---|---|---|
| u26102 md, html | MLP regression | Fit a sine wave with a small MLP, mini-batch SGD | JA |
| u26142 md, html | PPO (reinforcement learning) | Robot navigation on a grid | EN |
| u26178 md, html | Mini vector database (IVF index) | Approximate nearest-neighbor search | EN |
| ID | Topic | Summary | Lang |
|---|---|---|---|
| u26109 md, html | Flow around an airfoil | Lattice Boltzmann method, lift / drag | EN |
| u26115 md, html | SPH fluid | Dam-break-like water block collapse, particles | EN |
| u26124 md, html | 2D waterdrop | Incompressible grid-based fluid, falling drop | EN |
| u26168 md, html | 2D Navier–Stokes | Taylor–Green vortex, finite difference, compared to exact solution | EN |
| u26171 md, html | Particle hydrodynamics | Rotne–Prager–Yamakawa N-body interaction | EN |
| ID | Topic | Summary | Lang |
|---|---|---|---|
| u26160 md, html | 2D acoustic wave | Finite difference wave equation | EN |
| u26120 md, html | 2D MOS electrostatics | Poisson equation for a semiconductor structure | EN |
| u26169 md, html | Atomic DFT | Kohn–Sham calculation of He atom | JA |
| u26140 md, html | Trajectory analysis (MSD) | Mean-squared displacement and diffusion coefficient | EN |
| u26130 md, html | Quantum surface code error correction | Monte Carlo simulation of decoder | EN |
| ID | Topic | Summary | Lang |
|---|---|---|---|
| u26104 md, html | Pose graph optimization (Graph SLAM backend) | 2D poses, loop closure, sparse Cholesky | JA |
| u26164 md, html | LiDAR occupancy grid mapping | Ray casting + grid update from scans | EN |
| u26125 md, html | Model predictive path integral (MPPI) | Sampling-based control of pendulum swing-up | EN |
| u26183 md, html | Monte Carlo trajectory optimization | Mobile robot with obstacles | EN |
(see also u26142 PPO navigation in group 3)
| ID | Topic | Summary | Lang |
|---|---|---|---|
| u26113 md, html | CKKS homomorphic encryption | NTT, polynomial multiplication, encrypt / decrypt | EN |
| u26163 md, html | CKKS-style NTT polynomial multiplication | Negacyclic product over multiple RNS moduli | EN |
| u26174 md, html | SHA-256 proof of work | Nonce search with leading zero bits | JA |
| ID | Topic | Summary | Lang |
|---|---|---|---|
| u26172 md, html | BWT / FM-index DNA search | Exact pattern search on E. coli genome | EN |
| u26105 md, html | Wavelet matrix | Construction of a succinct data structure | EN |
| u26126 md, html | Byte pattern scanner | Searching a pattern in a large buffer | EN |
(see also u26178 vector database in group 3)
| ID | Topic | Summary | Lang |
|---|---|---|---|
| u26156 md, html | European option pricing | Monte Carlo under Black–Scholes model | EN |
| u26111 md, html | Historical portfolio search | Search many portfolios on historical prices | EN |
| ID | Topic | Summary | Lang |
|---|---|---|---|
| u26189 md, html | FIR decimation and energy detection | IQ samples, SDR pipeline | EN |
| u26166 md, html | Indoor radio power map | 2D ray tracing of radio waves (direct + reflection) | JA |
| ID | Note |
|---|---|
| u26180 md, html | problem.md is still the template |